<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiquitous Talk &#187; replication</title>
	<atom:link href="http://blog.laspina.ca/ubiquitous/tag/replication/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laspina.ca</link>
	<description>Blogging for technical minds.</description>
	<lastBuildDate>Mon, 31 May 2010 04:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi Protocol Storage Provisioning with COMSTAR</title>
		<link>http://blog.laspina.ca/ubiquitous/multi_protocol_storage_provisioning_with</link>
		<comments>http://blog.laspina.ca/ubiquitous/multi_protocol_storage_provisioning_with#comments</comments>
		<pubDate>Mon, 26 Jan 2009 06:01:42 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[clones]]></category>
		<category><![CDATA[comstar]]></category>
		<category><![CDATA[fc]]></category>
		<category><![CDATA[fcoe]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[iser]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[reprovision]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[sparse]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[vmfs]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://ux1.laspina.ca/?p=75</guid>
		<description><![CDATA[ COMSTAR is a new breed of open source storage product available to the world. What was traditionally a closed and proprietary storage capability is now available to our open source communities. With OpenSolaris and COMSTAR the ability to freely provision virtual storage services over very mature high end protocols on standard commodity server hardware is now a reality. High performance transports [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/multi_protocol_storage_provisioning_with/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s S7000 Storage Systems with Fishworks is Really Awesome</title>
		<link>http://blog.laspina.ca/ubiquitous/suns_s7000_storage_systems</link>
		<comments>http://blog.laspina.ca/ubiquitous/suns_s7000_storage_systems#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:11:14 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://ux1.laspina.ca/?p=42</guid>
		<description><![CDATA[ 
I came across Brendan Gregg&#8217;s blog and found this entry http://blogs.sun.com/brendan/entry/unusual_disk_latency to be really interesting. He demonstrates how powerful Fishworks analytics really are. This is a great example of what capability Dtrace and the Fishworks application brings to the storage platform. It&#8217;s a cool demo and I encourage you to have a look at what this Open Storage product can [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/suns_s7000_storage_systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisioning Disaster Recovery with ZFS, iSCSI and VMware</title>
		<link>http://blog.laspina.ca/ubiquitous/provisioning_disaster_recovery_with_zfs</link>
		<comments>http://blog.laspina.ca/ubiquitous/provisioning_disaster_recovery_with_zfs#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:41:08 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[vmfs]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://ux1.laspina.ca/?p=57</guid>
		<description><![CDATA[OpenSolaris, ZFS, iSCSI and VMware are a great combination for provisioning Disaster Recovery (DR) systems at exceptionally low cost. There are some fundamentally well suited features of ZFS and VMFS volumes that provide a relatively simply and very efficient recovery process for VMware hosted non-zero RPO crash consistent recovery based environments. In this weblog I will demonstrate [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/provisioning_disaster_recovery_with_zfs/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
