<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiquitous Talk &#187; performance</title>
	<atom:link href="http://blog.laspina.ca/ubiquitous/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laspina.ca</link>
	<description>Blogging for technical minds.</description>
	<lastBuildDate>Mon, 31 May 2010 04:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running ZFS over NFS as a VMware Store</title>
		<link>http://blog.laspina.ca/ubiquitous/running-zfs-over-nfs-as-a-vmware-store</link>
		<comments>http://blog.laspina.ca/ubiquitous/running-zfs-over-nfs-as-a-vmware-store#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:10:48 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[Dedup]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[zfs]]></category>
		<category><![CDATA[ZIL]]></category>

		<guid isPermaLink="false">http://blog.laspina.ca/?p=491</guid>
		<description><![CDATA[
NFS is definitely a very well rounded high performance file storage system and it certainly serves VMware Stores successfully over many storage products. Recently one of my subscribers asked me if there was a reason why my blogs were more centric to iSCSI. Thus the question was probing for a answer to a question many [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/running-zfs-over-nfs-as-a-vmware-store/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Power House Blog on iSCSI and VMware lead by Chad Sakac</title>
		<link>http://blog.laspina.ca/ubiquitous/power_house_blog_on_iscsi</link>
		<comments>http://blog.laspina.ca/ubiquitous/power_house_blog_on_iscsi#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:24:51 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://ux1.laspina.ca/?p=72</guid>
		<description><![CDATA[
I had the pleasure of reading this power house blog article that Chad Sakac of EMC initiated. It&#8217;s a great read for anyone using iSCSI and VMware. 
Quote:
Today’s post is one you don’t often find in the blogosphere, see today’s post is a collaborative effort initiated by me, Chad Sakac (EMC), which includes contributions from Andy [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/power_house_blog_on_iscsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X4500 ZFS and iSCSI Performance Characteristics</title>
		<link>http://blog.laspina.ca/ubiquitous/x4500_zfs_and_iscsi_performance</link>
		<comments>http://blog.laspina.ca/ubiquitous/x4500_zfs_and_iscsi_performance#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:35:14 +0000</pubDate>
		<dc:creator>Mike La Spina</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[x4500]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://ux1.laspina.ca/?p=46</guid>
		<description><![CDATA[Benchmarks are useful in many ways, they are particularly effective when you wish to validate an architectural design. In this case a SUN X4500 as an iSCSI target and VMware ESX 3.5 servers with QLA4050c initiators. This benchmark is not a definitive measure of what the architectural maximums are for the X4500 or the other [...]]]></description>
		<wfw:commentRss>http://blog.laspina.ca/ubiquitous/x4500_zfs_and_iscsi_performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
